| XS | S | M | L | XL |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |

| XS | S | M | L | XL |
A | 9 ⅞ | 10 ⅝ | 11 ⅜ | 12 ⅝ | 13 ¾ |
B Full Length | 27 ⅛ | 27 ½ | 28 | 28 ¾ | 29 ½ |
B Capri Crop | 18 ⅞ | 19 ¾ | 20 ½ | 21 ⅝ | 22 ⅞ |
C | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 ⅜ | 12 ¼ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| XS | S | M | L | XL |
Waist | 64 | 68 | 72 | 80 | 88 |
Hips | 90 | 94 | 98 | 106 | 114 |

| XS | S | M | L | XL |
A | 25 | 27 | 29 | 32 | 35 |
B Full Length | 69 | 70 | 71 | 73 | 75 |
B Capri Crop | 48 | 50 | 52 | 55 | 58 |
C | 25 | 26 | 27 | 29 | 31 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.