| S/M | M/L | |
| Fanny Pack circumference (inches) | 27 ⅝ - 37 ¾ | 35 ⅜ - 52 ⅜ |

| S/M | M/L | |
| A (inches) | 27 ⅝ - 37 ¾ | 35 ⅜ - 52 ⅜ |
| B (inches) | 5 ½ | 5 ½ |
| C (inches) | 2 ¾ | 2 ¾ |
| D (inches) | 14 ¼ | 14 ¼ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| S/M | M/L | |
| Fanny Pack circumference (cm) | 70.1 - 96 | 90 - 133 |

| S/M | M/L | |
| A (cm) | 70.1 - 96 | 90 - 133 |
| B (cm) | 14 | 14 |
| C (cm) | 7.1 | 7.1 |
| D (cm) | 36 | 36 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.